E-Liquid Comparison Table (Updated August 2012)
| 10Ml retail | ||||||||||
| Supplier | Flavour | Strength | Price at 22/08/2012 | Price Rating | Taste Rating | Overall Rating | ||||
| ROK |
Absinthe |
11mg |
£6.29 |
V |
VVVV |
VVV |
Top Pick: Absinthe | |||
| Blackcurrant | 18mg | £6.29 | V | VVVV | VVV | |||||
| Milk Chocolate | 18mg | £6.29 | V | V | V | |||||
| Mountain Menthol | 18mg | £6.29 | V | VVV | VVV | |||||
| Original Tobacco | 18mg | £6.29 | V | VV | VV | |||||
| Virginia Tobacco | 18mg | £6.29 | V | VVVV | VVV | |||||
| JACvapour | Coffee | 11mg | £4.29 | VVV | VVV | VVV | Top Pick: Vanilla | |||
| Desert Ship | 11mg | £4.29 | VVV | VV | VV | |||||
| Desert Ship | 18mg | £4.29 | VVV | VV | VV | |||||
| DK Tab | 11mg | £4.29 | VVV | VVV | VVV | |||||
| Grape | 11mg | £4.29 | VVV | VVV | VVV | |||||
| Red USA mix | 11mg | £4.29 | VVV | VV | VV | |||||
| Tobacco | 18mg | £4.29 | VVV | VVV | VVV | |||||
Vanilla |
11mg |
£4.29 |
VVVV |
VVVV |
VVVV |
|||||
| Vanilla | 6Mg | £4.29 | VVV | VVV | VVV | |||||
| Vanilla | 0Mg | £4.29 | VVV | VV | VV | |||||
| E-cigz | Cinnamon | 18mg | £4.99 | VV | V | VV | ||||
| 10Mg retail | ||||||||||
| Supplier | Flavour | Strength | Price at 29/11/2011 | Price Rating | Taste Rating | Overall Rating | ||||
| Liberro | Cappuccino | 11mg | £6.00 | V | VV | V | Top Pick: Bulldog | |||
| Purity' | Coffee | 11mg | £6.00 | V | VV | V | ||||
| Knightsbridge | 11mg | £6.00 | V | VVVV | VVVV | |||||
| Maple Cured | 11mg | £6.00 | V | VVV | VV | |||||
| USA Blend | 11mg | £6.00 | V | VV | V | |||||
| Vanilla Indulgence | 11mg | £6.00 | V | VVV | VV | |||||
British Bulldog |
14 mg |
£6.00 |
V |
VVVV |
VVVV |
|||||
| DK Tab | 14 mg | £6.00 | V | VVV | VVV | |||||
| Fruit Bomb | 18 mg | £6.00 | V | VV | VVV | |||||
| Key Lime | 18 mg | £6.00 | V | VVVV | VVVV | |||||
| Venetian Cherry | 18 mg | £6.00 | V | VVVV | VVVV | |||||
| Eskimo | 11 mg | £6.00 | V | VVV | VVV | |||||
| Warm Hickory | 18 mg | £6.00 | V | VVV | VVV | |||||
| Apple | 11 mg | £6.00 | V | VVV | VVV | |||||
| 10Mg retail | ||||||||||
| Supplier | Flavour | Strength | Price at 29/11/2011 | Price Rating | Taste Rating | Overall Rating | ||||
| eXhale | Toffee | 18Mg | £2.50 | VVVV | VVVV | VVVV | ||||
Butterscotch |
18Mg |
£2.50 |
VVVV |
VVVV |
VVVV |
Top Pick: Butterscotch | ||||
| Heaven Gifts | Banana | 6Mg | $3.00 | VVVV | VVV | VVV | Top Pick: Strawberry | |||
| Cappuccino | 6Mg | $3.00 | VVVV | V | VV | |||||
| Caramel | 6Mg | $3.00 | VVVV | VV | VV | |||||
| Chunghwa | 6Mg | $3.00 | VVVV | V | VV | |||||
| Green marlboro | 6Mg | $3.00 | VVVV | V | VV | |||||
| MLB Virginia | 6Mg | $3.00 | VVVV | VV | VV | |||||
| Strawberry | 6Mg | $3.00 | VVVV | VVV | VVV | |||||
| Juicy Cigs | Apple | 12Mg | £4.99 | VVV | VVVV | VVVV | Top Pick: Coconut | |||
| B&H | 12Mg | £4.99 | VVV | VV | VVV | |||||
| Cappuccino | 12Mg | £4.99 | VVV | VV | VVV | |||||
| Cherry | 12Mg | £4.99 | VVV | VVVV | VVVV | |||||
Coconut |
12Mg |
£4.99 |
VVV |
VVVV |
VVVV |
|||||
| Double Blueberry | 12Mg | £4.99 | VVV | V | VV | |||||
| Double Mint | 12Mg | £4.99 | VVV | VV | VVV | |||||
| Marlboro | 12Mg | £4.99 | VVV | VV | VVV | |||||
| Pineapple | 12Mg | £4.99 | VVV | VVVV | VVVV | |||||
| Vanilla | 12Mg | £4.99 | VVV | VVVV | VVVV | |||||
| 10Mg retail | ||||||||||
| Supplier | Flavour | Strength | Price at 29/11/2011 | Price Rating | Taste Rating | Overall Rating | ||||
| Totally Wicked | Kahlua | 14Mg | £6.99 | VV | VV | VVV | Top Pick: Double Apple | |||
| Egg Nog | 14Mg | £6.99 | VV | VV | VVV | |||||
| Lemon Melon | 14Mg | £6.99 | VV | VVV | VVV | |||||
| Tiger's Blood | 14Mg | £6.99 | VV | VVVV | VVVV | |||||
| Coconut/Choc | 14Mg | £6.99 | VV | VV | VV | |||||
| Banana | 14Mg | £6.99 | VV | VVV | VVV | |||||
| Mixed Berry | 14Mg | £6.99 | VV | VVV | VVV | |||||
| Double Apple | 14Mg | £6.99 | VV | VVVV | VVVV | |||||
| Irish Cream | 14Mg | £6.99 | VV | VVV | VVV | |||||
| Grape | 18Mg | £6.99 | VV | VVVV | VVVV | |||||
| Cloud 9 | Vanilla | 18 Mg | £4.75 | VVVV | VVV | VVV | Top Pick: Vanilla | |||
| RY4 | 18 Mg | £4.75 | VVVV | VV | VVV | |||||
| Strawberry | 24Mg | £4.75 | VVVV | VV | VVV | |||||
| Smokeless Image (USA) | Menthol Burst | 12 Mg | $4.65 | VVVV | VV | VVV | Top Pick: RY4 | |||
| Watermelon | 12 Mg | $4.65 | VVVV | VV | VVV | |||||
| Vanilla | 13 Mg | $4.65 | VVVV | VVV | VVVV | |||||
RY4 |
14 Mg |
$4.65 |
VVVV |
VVV |
VVVV |
|||||
| Goodejuice (USA) | Tobacco | 18 Mg | $6.00 | VVV | VV | VV | Top Pick: Vita Bella | |||
| Ice Menthol | 18 Mg | $6.00 | VVV | VVV | VVV | |||||
| Natural Perique | 18 Mg | $6.00 | VVV | VV | VV | |||||
| Vita Bella Tobacco | 18 Mg | $6.00 | VVV | VVV | VVV | |||||
| Madvapes (USA) | French Vanilla | 18 Mg | $3.49 | VVVV | VVVV | VVVV | Top Pick: French Vanilla | |||
| Very Berry | 18 Mg | $3.49 | VVVV | VV | VVV | |||||
| Blueberry Cotton Candy | 18 Mg | $3.49 | VVVV | VV | VVV | $41.00 | ||||
